#1 | Enter Mobile Number and Choose Valid Amount as per your Prepaid Recharge Plan | ||
---|---|---|---|
Choose Valid Amount as per your Prepaid Recharge Plan | |||
#2 | Choose your Payment Mode. | ||
Pay via any Credit/Debit Cards/Netbanking & Google Pay/PayTM Wallet/PhonePe & BHIM UPI | |||
#3 | Your Mobile Recharge will be done instantly, once the payment is successful. |
Reliance JIO Customer Care details | |||
199 | For Enquiries and Requests. | ||
---|---|---|---|
198 | For Complaints. | ||
1800-889-9999 | Enquiry from Non-JIO Number. | ||
7000770007 | Whatsapp Support |
Mobile Recharge Plans 2023 | |||
![]() |
![]() |
||
---|---|---|---|
![]() |
![]() |
#1 | Enter DTH Customer ID/Mobile Number and Choose Valid Amount as per your DTH Recharge Plan | ||
---|---|---|---|
Choose Valid Amount as per your DTH Recharge Plan | |||
#2 | Choose your Payment Mode. | ||
Pay via any Credit/Debit Cards/Netbanking & Google Pay/PayTM Wallet/PhonePe & BHIM UPI | |||
#3 | Your DTH Recharge will be done instantly, once the payment is successful. |
DTH Recharge Plans 2023 | |||
![]() |
![]() |
||
---|---|---|---|
![]() |
![]() |
||
![]() |