#1 | Enter Mobile Number and Choose Valid Amount as per your Prepaid Recharge Plan | ||
---|---|---|---|
Choose Valid Amount as per your Prepaid Recharge Plan | |||
#2 | Choose your Payment Mode. | ||
Pay via any Credit/Debit Cards/Netbanking & Google Pay/PayTM Wallet/PhonePe & BHIM UPI | |||
#3 | Your Mobile Recharge will be done instantly, once the payment is successful. |
Mobile Recharge Plans 2023 | |||
![]() |
![]() |
||
---|---|---|---|
![]() |
![]() |
#1 | Enter DTH Customer ID/Mobile Number and Choose Valid Amount as per your DTH Recharge Plan | ||
---|---|---|---|
Choose Valid Amount as per your DTH Recharge Plan | |||
#2 | Choose your Payment Mode. | ||
Pay via any Credit/Debit Cards/Netbanking & Google Pay/PayTM Wallet/PhonePe & BHIM UPI | |||
#3 | Your DTH Recharge will be done instantly, once the payment is successful. |
DTH Recharge Plans 2023 | |||
![]() |
![]() |
||
---|---|---|---|
![]() |
![]() |
||
![]() |
1284887955 Murugan (Tirunelveli) |
Balance: Rs.149.64 Due Date: 03 Oct 2023 Status: Active |
1313033704 Muthukumar (Tamil Nadu) |
Balance: Rs.110.73 Due Date: 06 Oct 2023 Status: Deactivated |
DTH Customer ID | Recharge Amount |
---|---|